KONTAN | Kamis, 22 April 2021 | 14:46 WIB KONTAN.CO.ID – Satuan Tugas (Satgas) Penanganan Covid-19 memperketat syarat perjalanan pada 22 April-5 Mei 2021 dan 18-24 Mei 2021. Hal itu tertuang dalam adendum Surat Edaran (SE) Nomor 13 Tahun 2021 tentang...
CNBC | PUBLISHED WED, APR 21 2021 7:43 PM EDT UPDATED THU, APR 22 2021 3:55 AM EDT SINGAPORE — Stocks in Asia-Pacific rose on Thursday, with Japanese shares leading gains among the region’s major markets. The Nikkei 225 in Japan jumped 2.38% to close at...
CNBC | PUBLISHED THU, APR 22 2021 7:45 AM EDT UPDATED THU, APR 22 2021 9:34 AM EDT LONDON — The European Central Bank decided on Thursday to keep its policy unchanged while market players look for clues on when its massive monetary stimulus might start to be...
CNBC | PUBLISHED THU, APR 22 2021 6:10 PM EDT UPDATED 2 HOURS AGO Futures contracts tied to the major U.S. stock indexes ticked higher at the start of the overnight session as investors prepared to end a down week for equities amid concerns the White House...
CNBC | PUBLISHED THU, APR 22 2021 2:42 PM EDT UPDATED 4 HOURS AGO President Joe Biden will seek to raise taxes on millionaire investors to fund education and other spending priorities as part of the administration’s effort to overhaul the U.S. economy. As part...
CNBC | PUBLISHED WED, APR 21 2021 6:03 PM EDT UPDATED 2 HOURS AGO U.S stock index futures declined in overnight trading on Wednesday, eating into the major averages’ gains from the session. Futures contracts tied to the Dow Jones Industrial Average slid 53...
CNBC | PUBLISHED WED, APR 21 2021 2:15 PM EDT UPDATED 5 HOURS AGO The chief medical officer of BioNTech told CNBC on Wednesday that people will likely need a third shot of its two-dose Covid-19 vaccine as immunity against the virus wanes, agreeing with previous...
CNBC | PUBLISHED TUE, APR 20 2021 7:55 PM EDT UPDATED WED, APR 21 2021 3:43 AM EDT SINGAPORE — Stocks in Asia-Pacific largely fell on Wednesday as a surge in coronavirus cases in countries like India weighed on the economic outlook and investor sentiment. In...
REUTERS | APRIL 21, 2021 2:46 PM UPDATED 19 HOURS AGO * Asian currencies weaker as dollar firms on safe-haven flows * Singapore stocks hit lowest in four weeks * South Korea stocks mark worst day in nearly 2 months By Harish Sridharan April 21 (Reuters) –...
Recent Comments